MTG Series Sports Cruising Catamarans
Built by Multi Hull Technologies Group
Proudly designed by Grainger Designs
(sister ship)
|
The 550 is a Mini-Maxi Sports-Cruising Cat with the racing pedigree of Grainger Designs' and with class to burn for exhilarating sailing.
The concentration of volume amidships and the lack of overly exaggerated long ends provides loads of usable room along with a stable ride. There is room enough for most combinations of families or groups of friends. There is also room for a live-aboard professional working couple, with space for hanging good work-clothes, a decent sized office, a laundry, a workshop, and the cruising gear. | |
|
|
| MTG SERIES SPECIFICATIONS 550 | |||||
|
Length Overall |
16.8m | 55'1" | DISPLACEMENT (Kg/Lb) | ||
| Beam Overall | 9.04m | 29'7" | DWL | 14382 | 31640 |
| Beam CL-CL | 7.0m | 23'0" | Average | 12200 | 18260 |
| Hull Draft ex keels | 750mm | 2'6" | Max WL 060 | 16314 | 35891 |
| Bridge clearance | 900mm | 3' | Sinkage Kg/Cm | 322 | |
| Headroom (mm/ ft &in.) | 2mm | 6' 6" | Operating Speed | 16kn | |
| Auxiliary | 2x 54Hp Diesel | ||||
| Fuel (litres / Gallons) | PRICES | Aust $ | USA $ | ||
| Water Capacity | Study Plans Price | ||||
| Mast Height | Plans Price | $0 | $0 | ||
| Mainsail Area | 114.72m2 | Prices on Application | $0 | $0 | |
| Genoa Area | 62.8 m2 | ||||
| Fixed spade composite rudders | |||||
| Fixed Mini Keel with End-Plates | Prices and Specifications on request | ||||
Enquire here about this boat MTG