MTG Series Sports Cruising Catamarans
Built by Multi Hull Technologies Group
Proudly designed by Grainger Designs

3D VIEW OF THE 460

|
The 460 is the perfect catamaran for the sailor that wants to cruise the world. |
|
|
|
A logical choice with enough payload to carry stores and equipment for serious offshore cruising, or to carry a more luxurious internal fitout if that is what's required. Like the 400 auxiliary power is provided by twin inboard diesels and the 460 can also be built to survey for charter operations. |
| MTG SERIES SPECIFICATIONS 460 | |||||
|
Length Overall |
14.0m | 46' | DISPLACEMENT (Kg/Lb) | ||
| Beam Overall | 8.6m | 28'2" | Build Weight (Approx) | 4800 | 10560 |
| Beam cl-cl | 7.2m | 23' 8" | Average Sailing | 8300 | 18260 |
| Hull Draft | 660mm | 2'2" | Displacement DWL | 9450 | 20790 |
| Bridge clearance | 900mm | 3' | Maximum Displacement | 11450 | 25190 |
| Headroom (mm/ ft &in.) | 2000mm | 6' 6" | Sinkage Rate (Kg / Cm) | 304 | |
| Auxiliary | 2x 35- 50Hp Diesel | ||||
| Fuel (litres / Gallons) | 400 | PRICES AND BUILD TIME | Aust $ | USA $ | |
| Water Capacity | 800 | Study Plans Price | $25 | $25 | |
| Mast Height | 18.2m | 59' 8" | Plans Price | $0 | $0 |
| Mainsail Area | 75 m2 | 807 sq ft | Approx build cost | $0 | $0 |
| Genoa Area | 53 m2 | 503 sq ft | Approx building hours | 0 Hrs | |
| Fixed spade rudders | Australian clients please add 10% GST to plans | ||||
| Choice of fixed Keel or daggerboards | Prices and Specifications on request | ||||
Enquire here about this boat MTG