MTG Series Sports Cruising Catamarans
Built by Multi Hull Technologies Group
Proudly designed by Grainger Designs
A high-performance 39' Cat based on the accommodation plan of the 350
|
The 390 was the choice for a keen sailor who needs only the accommodation plan of the 350 but with the performance of the longer leaner hulls of a 39 footer. This very modern attractive catamaran has full standing headroom and is an ideal economical, vessel for long term cruising, but will also provide exhilarating racing if kept light. The 390 is designed for a pair of saildrive diesels, fitted under the aft bunks. |
| MTG SERIES SPECIFICATIONS 390 | |||||
|
Length Overall |
11.8m | 38'9" | DISPLACEMENT (Kg/Lb) | ||
| Beam Overall | Build Weight (Approx) | ||||
| Beam cl-cl | Average Sailing | ||||
| Hull Draft | 0.614m | 2'0" | Disp Loaded DWL | 6239 | |
| Bridge clearance | 700mm | 2'4" | Maximum Displacement | ||
| Headroom (mm/ft) | 1900mm | 6'2" | Sinkage Rate (Kg/ Cm) | ||
| Auxiliary | 2x 20 HP saildrives | ||||
| Fuel (litres / Gallons) | PRICES AND BUILD TIME | Aust $ | USA $ | ||
| Water Capacity | Study Plans Price | $0 | $0 | ||
| Mast Height | Plans Price | $0 | $0 | ||
| Mainsail Area | 48.58 M2 | Approx build cost | $0 | $0 | |
| Genoa Area | 23.24 M2 | Approx building hours | 0 Hrs | ||
| Fixed composite rudders | Australian clients please add 10% GST | ||||
| Choice of fixed keel or daggerboards | Prices available on request | ||||
Enquire here about this boat MTG