MTG Series Sports Cruising Catamarans
Built by Multi Hull Technologies Group
Proudly designed by Grainger Designs
A comprehensive Study Pack now available for the 350 with several boats having been built.

Sail Plan

Deck Plan
Galley Down Accommodation Layout
Galley Up Accommodation Layout

(Built by Tom Newton)
|
The 350 is a an ideal design for coastal cruising or club racing This very modern attractive catamaran has full standing headroom and is an ideal economical, vessel for long term cruising, but will also provide exhilarating racing if kept light. The 350 is designed to fit twin outboards under the bridge, or it could be powered by a pair of saildrive diesels, fitted under the aft bunks. |
| MTG SERIES SPECIFICATIONS 350 | |||||
|
Length Overall |
10.6m | 34, 7" | DISPLACEMENT (Kg/Lb) | ||
| Beam Overall | 6.68m | 21' 9" | Build Weight (Approx) | 2400 | 5280 |
| Beam cl-cl | 5m | 16' 3 " | Average Sailing | 4750 | 10450 |
| Hull Draft | 520mm | 1' 8" | Disp Loaded DWL | 5489 | 12075.8 |
| Bridge clearance | 650mm | 2'2" | Maximum Displacement | 6700 | 14740 |
| Headroom (mm/ft) | 1800 | 6' | Sinkage Rate (Kg/ Cm) | 159 | |
| Auxiliary | 2x 10-15Hp O/bds | ||||
| Fuel (litres / Gallons) | 200 | PRICES AND BUILD TIME | Aust $ | USA $ | |
| Water Capacity | 400 | Study Plans Price | $25 | $25 | |
| Mast Height | 14m | 46' | Plans Price | $0 | $0 |
| Mainsail Area | 46 sq m | 495sq.ft | Approx build cost | $0 | $0 |
| Genoa Area | 32.4sq.m. | 348sq.ft | Approx building hours | 0 Hrs | |
| Retractable or kick up rudders | Australian clients please add 10% GST | ||||
| Choice of fixed keel or daggerboards | Prices available on request | ||||
Enquire here about this boat MTG