MTG Series Sports Cruising Catamarans
Built by Multi Hull Technologies Group
Proudly designed by
Grainger Designs

SAIL PLAN OF THE W300

|
The W300 is an ideal design for coastal cruising for those on a budget. This is our pocket cruiser for the budget-conscious sailor. It is the WEST System version of the smallest practical size for a bridge cabin cat to go coastal cruising for up to four adults. The W300 is designed to fit outboards under the bridge and provides 1.6m (5'3") in the bridge cabin. The W300 would also make an ideal club racer, especially if fitted with daggerboards. It can be fitted with fixed spade rudders or kick up transom hung rudders. If cruising is going to be more likely, then sail drive diesels can be fitted. Our WEST System build consists of a Western Red Cedar or West Australian Kiri core, epoxy saturated and covered in glass-epoxy skins. The fit-out is done in Durakore (Balsa between veneers) and A-Bond ply again epoxy-saturated. Value-for-money buyers looking for better solutions please enquire here
|
| MTG SERIES SPECIFICATIONS W300 | |||||
|
Length Overall |
9.2m | 30, 2" | DISPLACEMENT (Kg/Lb) | ||
| Beam Overall | 6.28m | 20' 7" | Displacement DWL | 3750 | 8250 |
| Beam CL to CL | 4.8m | 15' 10 " | Average Sailing | 3200 | 7040 |
| Hull Draft | 480mm | 1' 7" | Build Weight (Approx) | 2100 | 4620 |
| Bridge clearance | 500mm | 1' 8" | Maximum Displacement | 5200 | 11440 |
| Headroom (mm/ ft &in.) | 1600 | 5' 3" | Sinkage Rate (Kg / Cm) | 110 | |
| Auxiliary | 2x 10Hp Outboards | Optional Auxiliary | 2 x 10 Hp or 15Hp | Sail- drives | |
| Fuel (litres / Gallons) | 100 | PRICES AND BUILD TIME | Aust $ | USA $ | |
| Water Capacity | 250 | Study Plans Price | $25 | $0 | |
| Mast Height | 13m | Plans Price | $0 | $0 | |
| Mainsail Area | 35.2 Sq m | Approx build cost | $0 | $0 | |
| Genoa Area | 23.2sq.m | Approx building hours | 0 Hrs | ||
| Fixed or kick up rudders | Australian clients please add 10% GST | ||||
| Choice of fixed keels or daggerboards | Specifications available on request | ||||
Enquire here about this boat Multi Hull Technologies Group